Complete International Friendly Results
Filed in archive International by daryl on August 17, 2006

There's been a whole wide world of international friendlies these past couple of days, so how about a quick rundown of all the results.
August 15th:
| Algeria | 0 - 2 | Gabon |
| Ukraine | 6 - 0 | Azerbaijan |
| Slovenia | 1 - 1 | Israel |
| Slovakia | 3 - 0 | Malta |
| Ghana | 2 - 0 | Togo |
| Wales | 0 - 0 | Bulgaria |
| Iceland | 0 - 0 | Spain |
August 16th:
| Guatemala | 1 - 1 | Haiti |
| San Marino | 0 - 3 | Albania |
| Libya | 3 - 2 | Uganda |
| Russia | 1 - 0 | Latvia |
| Finland | 1 - 2 | N. Ireland |
| Moldova | 3 - 2 | Lithuania |
| Namibia | 0 - 1 | South Africa |
| Cameroon | 1 - 1 | Guinea |
| Morocco | 1 - 0 | Burkina Faso |
| Romania | 2 - 0 | Cyprus |
| Tunisia | 0 - 1 | Mali |
| Egypt | 0 - 2 | Uruguay |
| Belarus | 3 - 0 | Andorra |
| Denmark | 2 - 0 | Poland |
| Ivory Coast | 0 - 1 | Senegal |
| Luxembourg | 0 - 1 | Turkey |
| Norway | 1 - 1 | Brazil |
| Czech Rep | 1 - 3 | Serbia |
| Liechtenstein | 0 - 3 | Switzerland |
| Austria | 1 - 2 | Hungary |
| Ireland | 0 - 4 | Holland |
| Germany | 3 - 0 | Sweden |
| Italy | 0 - 2 | Croatia |
| Bos-Herz | 1 - 2 | France |
| England | 4 - 0 | Greece |
Permalink: Complete International Friendly Results
Tags:
football soccer international friendlies august 15 16 world friendly+results
Trackback: http://www.creative-weblogging.com/cgi-bin/mt-tb.pl/33425




















